C.C.S. |
d. 1 b. | d. 2 b. | d. 3 b. | d. 4 b. | d. 5 b. | overall | d. 1 g. | d. 2 g. | d. 3 g. | d. 4 g. | d. 5 g. | overall |
1987 | 01:22:35 | 01:23:34 | 01:26:45 | 01:24:18 | 01:40:40 | 01:42:07 | 02:03:31 | 01:48:46 | ||||
1988 | 01:23:27 | 01:24:29 | 01:28:21 | 01:25:25 | 01:41:57 | 01:41:19 | 01:57:30 | 01:44:48 | ||||
1989 | 01:24:13 | 01:25:06 | 01:29:52 | 01:26:23 | 01:43:21 | 01:41:53 | 01:52:46 | 01:46:58 | ||||
1990 | 01:26:11 | 01:26:04 | 01:23:34 | 01:25:02 | 01:45:21 | 01:49:15 | 01:43:54 | 01:46:10 | ||||
1991 | 01:24:25 | 01:25:35 | 01:23:33 | 01:29:57 | 01:26:17 | 01:44:48 | 01:45:16 | 01:41:00 | 01:48:59 | 01:45:01 | ||
1992 | 01:23:23 | 01:24:34 | 01:25:07 | 01:29:22 | 01:25:36 | 01:48:45 | 01:43:50 | 01:39:39 | 01:47:31 | 01:44:24 | ||
1993 | 01:24:06 | 01:24:04 | 01:23:06 | 01:28:03 | 01:24:50 | 01:44:33 | 01:40:00 | 01:42:52 | 01:49:04 | 01:44:07 | ||
1994 | 01:23:47 | 01:23:51 | 01:25:35 | 01:28:21 | 01:25:24 | 01:45:07 | 01:45:02 | 01:45:05 | 01:50:25 | 01:46:25 | ||
1995 | 01:24:52 | 01:23:10 | 01:24:11 | 01:29:00 | 01:25:18 | 01:46:18 | 01:39:39 | 01:47:23 | 01:51:21 | 01:45:32 | ||
1996 | 01:24:43 | 01:25:26 | 01:23:28 | 01:25:59 | 01:32:16 | 01:26:23 | 01:46:07 | 01:43:35 | 01:46:22 | 01:45:05 | 01:54:31 | 01:47:08 |
1997 | 01:23:51 | 01:25:34 | 01:23:36 | 01:25:57 | 01:29:46 | 01:25:18 | 01:43:53 | 01:44:20 | 01:42:53 | 01:49:46 | 02:01:01 | 01:46:58 |
1998 | 01:22:37 | 01:24:42 | 01:22:56 | 01:25:36 | 01:32:51 | 01:24:57 | 01:44:38 | 01:46:27 | 01:41:06 | 01:45:48 | 01:53:20 | 01:45:29 |
1999 | 01:23:27 | 01:26:36 | 01:24:04 | 01:26:55 | 01:32:26 | 01:26:41 | 01:50:40 | 01:41:32 | 01:39:00 | 01:44:53 | 01:55:54 | 01:44:41 |
2000 | 01:22:09 | 01:25:08 | 01:22:41 | 01:25:33 | 01:34:42 | 01:26:02 | 01:39:09 | 01:41:45 | 01:39:11 | 01:44:52 | 01:46:46 | 01:41:50 |
2001 | 01:26:54 | 01:28:27 | 01:25:53 | 01:26:57 | 01:33:17 | 01:28:17 | 01:41:14 | 01:43:03 | 01:42:27 | 01:47:40 | 01:46:02 | 01:43:37 |
2002 | 01:24:47 | 01:25:59 | 01:25:34 | 01:25:49 | 01:34:54 | 01:27:34 | 01:39:51 | 01:42:45 | 01:42:39 | 01:44:31 | 01:53:23 | 01:45:09 |
2003 | 01:24:59 | 01:21:56 | 01:23:03 | 01:23:39 | 01:30:46 | 01:25:06 | 01:39:26 | 01:42:44 | 01:40:28 | 01:42:25 | 01:50:18 | 01:42:48 |
2004 | 01:24:00 | 01:22:59 | 01:25:27 | 01:24:28 | 01:33:59 | 01:26:16 | 01:41:17 | 01:40:01 | 01:42:29 | 01:40:34 | 01:46:30 | 01:41:49 |
2005 | 01:24:33 | 01:25:28 | 01:23:22 | 01:27:36 | 01:33:15 | 01:26:49 | 01:39:30 | 01:39:03 | 01:41:47 | 01:39:35 | 01:45:41 | 01:40:54 |
2006 | 01:23:16 | 01:24:25 | 01:24:27 | 01:26:58 | 01:30:56 | 01:26:08 | 01:40:29 | 01:39:25 | 01:42:47 | 01:43:04 | 01:48:19 | 01:42:59 |
2007 | 01:23:28 | 01:23:44 | 01:23:01 | 01:27:11 | 01:33:06 | 01:25:34 | 01:39:23 | 01:37:22 | 01:38:53 | 01:43:44 | 01:48:29 | 01:41:51 |
2008 | 01:22:32 | 01:21:14 | 01:23:00 | 01:26:44 | 01:31:35 | 01:24:30 | 01:36:58 | 01:37:46 | 01:38:55 | 01:44:18 | 01:45:14 | 01:41:07 |
2009 | 01:22:10 | 01:20:55 | 01:24:18 | 01:26:22 | 01:28:45 | 01:24:39 | 01:39:08 | 01:40:26 | 01:39:25 | 01:40:18 | 01:45:59 | 01:41:11 |
2010 | 01:21:16 | 01:22:26 | 01:23:13 | 01:24:06 | 01:31:19 | 01:25:15 | 01:37:55 | 01:38:59 | 01:39:45 | 01:40:13 | 01:55:17 | 01:41:47 |
2011 | 1:21:15 | 1:23:08 | 1:28:40 | 1:24:07 | 1:30:45 | 01:26:02 | 01:41:11 | 01:40:23 | 01:40:38 | 01:41:07 | 01:49:24 | 01:41:56 |
overall median | 01:23:36 | 1:24:19 | 01:24:06 | 01:26:13 | 01:31:45 | 01:25:09 | 01:42:05 | 01:40:49 | 01:41:43 | 01:44:18 | 01:46:46 | 01:42:43 |
overall mu (weighted) | 01:23:43 | 1:24:12 | 01:24:32 | 01:26:33 | 01:32:07 | 01:25:50 | 01:42:10 | 01:41:26 | 01:43:07 | 01:44:16 | 01:49:42 | 01:43:38 |
sigma (set to median) | 00:01:48 | 0:01:56 | 00:01:56 | 00:01:46 | 00:02:36 | 00:02:36 | 00:03:40 | 00:02:42 | 00:03:34 | 00:04:04 | 00:02:42 | 00:03:46 |
overall median (for all sections and all years) | 1:22:55 | 1:23:38 | 1:24:43 | 1:26:31 | 1:29:51 | 1:24:52 | 1:39:39 | 1:40:18 | 1:41:26 | 1:44:14 | 1:47:23 | 1:41:54 |
Since 1987, the C.C.S. has been very close to the medians of the state meet as a whole. No division is more than 2,5% slower than the overall median and most are within 1% of it. D. 3 and d. 4 boys and d. 5 girls have had the strongest showings, d. 5 boys and d. 1 girls the weakest.
As the below graph shows, the girls have steadily improved since 1987, though year-to-year medians are sometimes wildly varied. 2005 (median of 1:40:54) was the strongest year overall, but division 1 showed strongest in 2008, d. 2 in 2007, d. 3 in 2007 & 2008, d. 4 in 2005 and d. 5 in 2008. Though d. 5 girls are a bright spot for the C.C.S., the performance has swung significantly from year to year.
As is the case with all sections, the boys show a steadier path. Bright spots for the C.C.S. have been a steady march toward peak-form for d. 1 boys and, despite two off years in 2010 & 2011, a generally steady improvement in d. 2. Other divisions have remained flat, are slightly slower or are erratic.